Home page Click here!
 
 Home 
 About Company 
 Business Strategy 
 Production 
 Cotton News 
 Cotton Data 
 Links 

Cotton Market
Cotton Worldwide
EU - Greek Cotton
Cotton Farming
Textiles - Garments
Technical Textiles
Newsletter

Site search


Click here!

Subscription

Modify subscription


Authorization

Remember me on this computer
  Forgot your password?


Cotton News / Textiles - Garments

US Commerce Dept Says May Textile And Apparel Imports +20.7%

Print version Print version

July 13 2010

US Commerce Dept Says May Textile And Apparel Imports +20.7%

U.S. imports of cotton, wool, silk blends,
man-made fiber, and non-cotton vegetable fiber textiles and apparel
increased 20.7% in May to 4,567.2 million square meters equivalent
from the previous year, the U.S. Department of Commerce's Office of
Textiles and Apparel reported Tuesday.
    In millions of square meters equivalent. Source: U.S. Commerce
Department.

                      --May--                  ---Jan-May--
TOTAL IMPORTS     2010     2009  % Chg        2010     2009  % Chg
Total          4567.2   3782.4    20.7    20699.8  17906.5    15.6
  yarn           263.7    206.3    27.8     1211.3    978.6    23.8
  fabric         785.2    633.2    24.0     3692.1   3112.6    18.6
  apparel       1866.6   1575.9    18.4     8846.1   7815.5    13.2
  misc          1651.7   1367.0    20.8     6950.3   5999.8    15.8
COTTON
Total          1825.4   1567.8    16.4     8640.9   7574.3    14.1
  yarn            41.7     30.8    35.4      191.8    121.3    58.1
  fabric         105.9     84.1    25.9      478.8    394.8    21.3
  apparel       1135.4    980.3    15.8     5491.8   4877.8    12.6
  misc           542.4    472.6    14.8     2478.5   2180.4    13.7
WOOL
Total            14.8     14.4     2.8       66.0     61.4     7.5
  yarn             1.8      2.1   -14.3        9.7      8.9     9.0
  fabric           1.4      1.1    27.3        7.1      6.2    14.5
  apparel          9.6      9.5     1.1       39.6     37.2     6.5
  misc             2.0      1.7    17.6        9.6      9.1     5.5
MAN-MADE
Total          2683.0   2155.1    24.5    11764.4  10012.8    17.5
  yarn           219.8    173.1    27.0     1008.1    846.5    19.1
  fabric         676.0    545.4    23.9     3193.4   2699.6    18.3
  apparel        695.0    558.9    24.4     3163.4   2731.4    15.8
  misc          1092.2    877.7    24.4     4399.5   3735.3    17.8
SELECTED COUNTRIES
China          2162.4   1681.6    28.6     8884.4   7250.3    22.5
Taiwan           67.6     59.5    13.6      320.0    283.5    12.9
Hong Kong         5.6      6.0    -6.7       29.9     38.8   -22.9
S Korea         122.3    123.6    -1.1      569.6    637.8   -10.7
Canada          115.7     94.0    23.1      543.0    500.6     8.5
Mexico          213.5    177.8    20.1     1026.1    850.7    91.1
CAFTA           277.6    229.3    21.1     1190.0   1058.3    12.4


Source: Dow Jones Commodities News via Comtex






© Thrakika Ekkokistiria S.A. 2005
Development: Komotini On-Line
Hosting: MyHost